Bear Tracks
Lot 14 Bear Tracks
| Price: | $44,950 |
| Property Type: | Land Only |
| Lot Size: | 1.94 Acres |
| MLS Listing: | NEGA #202631 |
| Style: | Wooded, Mountain View |
| Power: | Underground Electric |
| Water: | Community Available |
| Sewer: | Septic Installed |
| School: | Fannin County |
| Directions: | From intersection of Hwy 5/Hwy 515 in Blue Ridge, take Hwy 515 North to the 5th red light, turn left onto Hwy 60 aka Mineral Bluff Highway, follow approx 4.5 miles, turn left onto Curtis Switch Road (just before Hot House Creek Bridge), follow approx 1 mile, turn right onto Mercury Lane, follow to stop sign, turn left and follow short distance to Bear Tracks entrance on Right, follow thru gate, stay straight to lot in lot on left in just past curve in road, see signs. |
FABULOUS FIND!! Be right smack in the middle of it all without the expense! This year round mountain view lot is located in quaint gated community just seconds from great fishing spots on the Toccoa River and just accross the way from Blue Ridge's premier Golf & River Club - also close to town and Lake Blue Ridge - this one has it all! Livin' Large on a small budget - soil work completed and subdivision nearly "sold out" - just off scenic paved road and easy access - perfect building site for your full time home or that perfect mountain getaway - septic tank and driveway installed - houseplace cleared -motivated seller says "Bring and Offer"! Priced to sell below appraised value!
Information herein deemed reliable, but subject to change.