Riverwalk On The Toccoa
Lot 65 Riverwalk On the Toccoa
| Price: | $175,000 |
| Property Type: | Lake Lot |
| Lot Size: | 2.59 Acres |
| MLS Listing: | NEGA #192086 |
| Style: | Lake Front/Access |
| Power: | Underground Electric |
| Water: | Private Well-None |
| Sewer: | Septic - None |
| School: | Fannin County |
| Directions: | From Hwy 515 go North on Hwy 60 through the town of mineral bluff to left on Curtis Switch Road. Goo apprx. one mile to right on Mercury Lane to gate. Go through gate to immediate first right and follow road around to highest peak in subdv. before heading down to the pavilion. Lot 65 will be on your left. Go up gravel drive. |
Well, the only complaint I know of in Riverwalk on the Toccoa is that there are no views... Uh, beg your pardon??? MAN talk about views? Own the highest peak in the development and walk to the river... Holy Cow! Didn't know you could! Yep top of the ridge with a beautiful building site ready to go! Walk to the pavilion with river access/put-in, kayak and canoe storage, outdoor kitchen and the best neighbors anywhere! Lot 64 is also available and tandem to this lot ... with beautiful pond site would make and excellent buy @125K.
Information herein deemed reliable, but subject to change.